Index of /api

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Bank_transaction.php 2026-01-05 14:39 43K 
 DOMSALES/ 2025-02-13 19:17 -  
 Delivery_Challans.php 2026-01-06 19:18 85K 
 E-INVOICE/ 2025-10-09 13:23 -  
 E-WAY-BILL/ 2025-04-09 19:50 -  
 GSTR1.xlsx 2025-01-24 16:14 33K 
 GSTR1_Excel_Workbook..>2025-02-17 11:56 904K 
 GSTR1_Excel_Workbook..>2025-05-20 16:13 288K 
 GSTR1_Excel_Workbook..>2025-01-24 16:14 5.7M 
 GSTR1_Excel_Workbook..>2025-01-24 16:14 5.8M 
 GSTR1_Template_Fille..>2025-01-24 16:14 38K 
 GSTR1_compressed.xlsx 2025-01-24 16:14 174K 
 GSTR3.xlsx 2025-01-24 16:14 147K 
 GST_Reports/ 2026-02-02 17:33 -  
 Godown_Inventory/ 2025-07-19 18:53 -  
 PHPMailer.zip 2024-11-26 12:15 42K 
 PHPMailer/ 2024-09-25 11:34 -  
 PHP_XLSXWriter-maste..>2024-09-25 11:35 67K 
 ProfileImages/ 2025-04-26 16:08 -  
 Sealsignimages/ 2025-10-09 13:25 -  
 TDS.php 2025-03-26 13:22 17K 
 TDS_old.php 2025-01-24 16:14 6.7K 
 Transactions/ 2024-09-25 11:34 -  
 __MACOSX/ 2025-01-11 16:19 -  
 add_products.php 2025-01-24 16:14 1.7K 
 agency.php 2025-12-27 12:01 16K 
 arb_api.php 2025-12-19 12:55 23K 
 arb_purchase.php 2026-01-05 14:41 42K 
 area_code_api.php 2025-04-23 16:12 11K 
 bank_master.php 2026-01-02 17:32 37K 
 bank_transaction_tes..>2025-01-24 16:14 7.0K 
 blgp-test.php 2025-02-27 10:25 13K 
 blpg_price_api.php 2025-04-23 16:27 40K 
 blpg_sales.php 2026-01-05 14:44 101K 
 cash_bank_receipts.php 2026-01-19 16:59 69K 
 cheque_clearance.php 2025-05-21 10:36 72K 
 commercial_sales.php 2026-01-19 15:45 179K 
 completelist.php 2025-03-12 12:04 25K 
 credit_days.php 2026-01-19 15:21 70K 
 credit_limit.php 2025-04-23 16:31 24K 
 credit_notes.php 2026-01-05 15:01 60K 
 cylinder.php 2025-12-24 14:28 45K 
 dashboard.php 2026-02-02 14:38 135K 
 date.php 2025-01-24 16:14 2.2K 
 dbc_api.php 2025-04-23 16:33 13K 
 dbconfig.php 2026-02-02 16:22 22K 
 debit_notes.php 2026-01-05 15:02 56K 
 defective_purchase.php 2026-01-05 15:23 66K 
 delivery_challan.php 2025-01-24 16:14 16K 
 demo.php 2025-01-24 16:14 6.2K 
 dom_sales_test.php 2025-01-24 16:14 38K 
 domestic_sale.php 2026-01-05 15:26 103K 
 email.php 2025-06-05 19:16 6.5K 
 email_update.php 2025-01-24 16:14 4.4K 
 employee.php 2025-04-17 23:47 48K 
 equipment_master_api..>2025-04-23 16:37 34K 
 error_logs/ 2026-02-02 16:23 -  
 excel/ 2026-02-02 17:33 -  
 financial_reports/ 2026-01-09 15:43 -  
 financial_serial_num..>2025-04-22 16:19 5.2K 
 firebase-notificatio..>2025-01-11 16:19 33M 
 firstlogin.php 2025-03-05 13:22 22K 
 forgot_pwd.php 2026-02-02 16:49 4.5K 
 gst1Report.php 2026-02-02 15:57 70K 
 gst1_test.php 2025-01-24 16:14 30K 
 gst3Report.php 2025-04-25 18:49 22K 
 gstfetch.php 2025-03-05 13:23 2.4K 
 gsttoken.php 2025-02-20 16:22 935  
 home.php 2025-12-17 15:15 17K 
 hsn_search.php 2025-03-05 13:23 3.8K 
 hsncode.php 2025-03-05 13:24 3.0K 
 import_export_excel.php2025-03-05 13:24 23K 
 itemaddapi.php 2025-01-24 16:14 2.8K 
 itemdeleteapi.php 2025-01-24 16:14 1.6K 
 itemfetch.php 2025-01-24 16:14 2.0K 
 itemlistapi.php 2025-03-05 13:24 1.1K 
 itv_rc.php 2026-01-05 15:27 103K 
 log_response/ 2026-02-02 16:39 -  
 masterdata_completel..>2025-03-05 13:25 3.1K 
 modified_file.xlsx 2025-01-24 16:14 38K 
 ncdata_api.php 2026-01-05 15:28 165K 
 notify.php 2025-01-17 11:35 4.0K 
 other.php 2025-12-24 13:35 83K 
 otv_ttv_tv.php 2026-01-05 15:30 159K 
 payment.php 2026-01-19 17:01 68K 
 payroll/ 2025-06-02 16:33 -  
 pincode.php 2025-05-21 14:49 11K 
 pincode_verify.php 2025-05-21 14:28 1.8K 
 product_add_api.php 2025-01-24 16:14 1.7K 
 product_fetch_api.php 2025-01-24 16:14 2.0K 
 productlistapi.php 2025-01-24 16:14 1.1K 
 profile.php 2025-12-22 15:36 93K 
 profitability_analys..>2025-12-11 10:18 13K 
 purcahse_sale.php 2025-12-26 11:23 34K 
 quotations_sales.php 2025-12-26 11:14 33K 
 refil-test.php 2025-01-24 16:14 16K 
 refill_price_api.php 2025-04-23 16:47 48K 
 reports/ 2026-02-02 17:46 -  
 sales_return.php 2025-12-23 19:10 70K 
 sasvaat_contact_mail..>2025-01-24 16:14 1.8K 
 security_pin_forgot.php2025-03-05 13:27 7.4K 
 service_master_api.php 2025-04-23 16:48 8.4K 
 services.php 2025-04-23 16:49 10K 
 signup.php 2026-02-02 16:47 14K 
 staff_master.php 2025-05-20 18:00 32K 
 statutory_data.php 2025-04-23 16:50 11K 
 stock.php 2025-01-24 16:14 6.2K 
 stock_adjustment.php 2025-05-29 19:40 69K 
 test.php 2025-01-24 16:14 1.0K 
 test_update.php 2025-01-24 16:14 745  
 testing_mail.php 2025-06-05 19:15 929  
 transaction_complete..>2025-03-05 13:29 10K 
 update_id.php 2025-01-24 16:14 671  
 update_tables.php 2025-01-24 16:14 7.0K 
 vechical_master.php 2025-04-23 16:51 12K 
 vehicle_app/ 2026-01-18 22:53 -  
 vend_master_api.php 2025-04-23 16:52 51K 
 vendor/ 2025-04-15 18:11 -  
 vendor_po.php 2025-12-26 11:10 27K